Rates last updated: $QUOTEDATE$
Whole life premiums rise with age but can be reduced if you shop around and use a
whole life premiums comparison service that matches you to the best insurance company for your circumstances, (age, smoking status, etc).
We have created a table of the current best premiums available to give you an idea as to what you could expect.
The most important consideration when buying a whole of life insurance is that you can afford to maintain the premiums until you die so its even more important that you get the best deal on your whole life premiums in the first place.
Table Of Example Whole Life Premiums – (these are for monthly premium policies and once they go into force they are guaranteed not to change)
Whole Life Premiums | Age 30 NonSmoker | Age 30 Smoker | Age 35 NonSmoker | Age 35 Smoker | Age 40 NonSmoker | Age 40 Smoker | Age 45 NonSmoker | Age 45 Smoker | Age 50 NonSmoker | Age 50 Smoker |
£10,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£25,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£100,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£250,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last Updated: $QUOTEDATE$
(Source: PayingTooMuch.com)
Whole Life Premiums | Age 55 NonSmoker | Age 55 Smoker | Age 60 NonSmoker | Age 60 Smoker | Age 65 NonSmoker | Age 65 Smoker | Age 70 NonSmoker | Age 70 Smoker | Age 75 NonSmoker | Age 75 Smoker |
£10,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£25,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£100,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£250,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last Updated: $QUOTEDATE$
(Source: PayingTooMuch.com)
The table shows that smokers pay more than non-smokers as it is traditionally accepted that the life expectancy of a smoker is shorter than a non-smoker.
However, most insurance company questions on smoking in the UK simply ask if you have used any tobacco products (including e-cigarettes which count as smoking) within the last 12 months. This means that no matter how long you have smoked for, if you quit for 12 months you can switch to the non-smoker rates.